Capital Projects
Capital Projects
Capital projects improve AC Transit's capacity to provide safe and reliable service.
How to apply for a Construction Access Permit
Current Capital Projects
Project Name | Status |
D2 & D4 CMF Security Enhancements | Project Initiation |
D3 Security Enhancements | Project Initiation |
San Leandro Transit Center Bioswale Portion | Pre-Construction |
Richmond Parkway Transit Center Rehab | Permits |
D6 Employee Parking Relocation | Construction |
D6 Security Enhancements - Phase 2 | Construction |
GO Roof Replacement | Construction |
Operator Restrooms BART | Construction |
D2 Maintenance Building Roof | Close-out |
D2 Battery Electric Bus Infrastructure | Construction |
D4 Battery Electric Bus Infrastructure | Design/Procurement |
D2 Single-Wall UST Replacement | Construction |
D4 Gates and Guard Shacks | Construction |
TEC Modernization | Design |
GO 9th FL Space Plan and ROM | Design |
CMF Single-Wall UST Replacement | Procurement |
D4 Hydrogen Upgrade | Design/Procurement |
Completed Projects
Project Name |
66th Avenue Roof Repairs |
New Operator Restroom at Point Richmond |
CMF Boiler Replacement |
D4 Bus Wash Rehabilitation |
GO Customer Service Center Rehabilitation |
Contra Costa College Transit Center |
D4 Battery Electric Bus Infrastructure |
TEC Roof Rehabilitation |
D2 Hydrogen Upgrade |
District Wide Fire Alarm Modifications |
OCC Relocation |
D2 Storm Water Treatment Restoration |
D2 H2 Maintenance Bay |
GO Underground Storage Tank |
D2 Transportation Roof |